2007 Chevrolet Cobalt
Vehicle Gallery
Main features
MPG
None city / None hwy
Drivetrain
UNKNOWN
Fuel Type
GAS
Exterior Color
SILVER
Interior
UNKNOWN
Seating
None
Engine
4_CYLINDER
Transmission
AUTOMATIC
Vehicle Highlights
No Reported Accidents
View Carfax ReportNumber of Owners
ONE_OWNER
Scan for Details
Save this listing
Key Features
Key Features
Owner Reviews
Vehicle Specs
MPG
None city / None hwy
Exterior Color
SILVER
Interior
UNKNOWN
Drivetrain
UNKNOWN
Fuel Type
GAS
Seating
None
Engine
Transmission
AUTOMATIC
Horsepower
Horsepower: None @ None rpm
Torque
Torque: None @ None rpm
Fuel Tank Capacity
None Gallons
Base Curb Weight
None
Front Leg Room
None in
Front Head Room
None in
Back Leg Room
None in
Back Head Room
None in
Length Overall
None in
Width Max
None in
Height Overall
None in
Gross Vehicle Weight
None lbs
Other Cars You Might Like
Why buy this Cobalt
History and inspection
VEHICLE HISTORY
Every car comes with a Carfax report for full history and records
-
Unknown accidents
-
Unknown open recalls found
-
One owner
-
Not stolen Not previously stolen
Price
Pay once
$
Ready to finance?
Customize your financing in minutes — no impact on credit score!
Contact Form
Safety Features For Cobalt
More Information about the Cobalt
| Suggested VIN | ||
| Error Code | 0 | |
| Possible Values | ||
| Additional Error Text | ||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
| Vehicle Descriptor | 1G1AK55F*77 | |
| Active Safety System | Anti-lock Braking System (ABS) | |
| Active Safety System | Electronic Stability Control (ESC) | |
| Active Safety System | Traction Control | |
| Active Safety System | Tire Pressure Monitoring System (TPMS) Type | |
| Active Safety System | Active Safety System Note | |
| Active Safety System | Auto-Reverse System for Windows and Sunroofs | |
| Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | |
| Active Safety System | Event Data Recorder (EDR) | |
| Active Safety System | Keyless Ignition | |
| Active Safety System | SAE Automation Level From | |
| Active Safety System | SAE Automation Level To | |
| Active Safety System / 911 Notification | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | |
| Active Safety System / Backing Up and Parking | Backup Camera | |
| Active Safety System / Backing Up and Parking | Parking Assist | |
| Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | |
| Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | |
| Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | |
| Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | |
| Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | |
| Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | |
| Active Safety System / Lane and Side Assist | Blind Spot Warning (BSW) | |
| Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | |
| Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | |
| Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | |
| Active Safety System / Lane and Side Assist | Lane Centering Assistance | |
| Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | |
| Active Safety System / Lighting Technologies | Headlamp Light Source | |
| Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | |
| Active Safety System / Lighting Technologies | Adaptive Driving Beam (ADB) | |
| Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | |
| Engine | Engine Number of Cylinders | 4 |
| Engine | Displacement (CC) | 2200.0 |
| Engine | Displacement (CI) | 134.25223700841 |
| Engine | Displacement (L) | 2.2 |
| Engine | Engine Stroke Cycles | |
| Engine | Engine Model | L61 |
| Engine | Engine Power (kW) | |
| Engine | Fuel Type - Primary | Gasoline |
| Engine | Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine | Engine Configuration | In-Line |
| Engine | Fuel Type - Secondary | |
| Engine | Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine | Engine Brake (hp) From | 170 |
| Engine | Cooling Type | |
| Engine | Engine Brake (hp) To | |
| Engine | Electrification Level | |
| Engine | Other Engine Info | |
| Engine | Turbo | |
| Engine | Top Speed (MPH) | |
| Engine | Engine Manufacturer | GM |
| Exterior / Body | Body Class | Sedan/Saloon |
| Exterior / Body | Doors | 4 |
| Exterior / Body | Windows | 4 |
| Exterior / Body | Wheel Base Type | |
| Exterior / Body | Track Width (inches) | |
| Exterior / Bus | Bus Length (feet) | |
| Exterior / Bus | Bus Floor Configuration Type | Not Applicable |
| Exterior / Bus | Bus Type | Not Applicable |
| Exterior / Bus | Other Bus Info | |
| Exterior / Dimension | Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Exterior / Dimension | Bed Length (inches) | |
| Exterior / Dimension | Curb Weight (pounds) | |
| Exterior / Dimension | Wheel Base (inches) From | |
| Exterior / Dimension | Wheel Base (inches) To | |
| Exterior / Dimension | Gross Combination Weight Rating From | |
| Exterior / Dimension | Gross Combination Weight Rating To | |
| Exterior / Dimension | Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable |
| Exterior / Motorcycle | Other Motorcycle Info | |
| Exterior / Motorcycle | Fuel-Tank Type | |
| Exterior / Motorcycle | Fuel-Tank Material | |
| Exterior / Motorcycle | Combined Braking System (CBS) | |
| Exterior / Motorcycle | Wheelie Mitigation | |
| Exterior / Trailer | Trailer Type Connection | Not Applicable |
| Exterior / Trailer | Trailer Body Type | Not Applicable |
| Exterior / Trailer | Trailer Length (feet) | |
| Exterior / Trailer | Other Trailer Info | |
| Exterior / Truck | Bed Type | Not Applicable |
| Exterior / Truck | Cab Type | Not Applicable |
| Exterior / Wheel tire | Number of Wheels | |
| Exterior / Wheel tire | Wheel Size Front (inches) | |
| Exterior / Wheel tire | Wheel Size Rear (inches) | |
| General | Destination Market | |
| General | Make | CHEVROLET |
| General | Manufacturer Name | GENERAL MOTORS LLC |
| General | Model | Cobalt |
| General | Model Year | 2007 |
| General | Plant City | LORDSTOWN |
| General | Series | |
| General | Trim | Lev1 - All models |
| General | Vehicle Type | PASSENGER CAR |
| General | Plant Country | UNITED STATES (USA) |
| General | Plant Company Name | GMNA |
| General | Plant State | OHIO |
| General | Trim2 | |
| General | Series2 | |
| General | Note | |
| General | Base Price ($) | |
| General | Non-Land Use | |
| Interior | Entertainment System | |
| Interior | Steering Location | |
| Interior / Seat | Number of Seats | |
| Interior / Seat | Number of Seat Rows | |
| Mechanical / Battery | Other Battery Info | |
| Mechanical / Battery | Battery Type | |
| Mechanical / Battery | Number of Battery Cells per Module | |
| Mechanical / Battery | Battery Current (Amps) From | |
| Mechanical / Battery | Battery Voltage (Volts) From | |
| Mechanical / Battery | Battery Energy (kWh) From | |
| Mechanical / Battery | EV Drive Unit | |
| Mechanical / Battery | Battery Current (Amps) To | |
| Mechanical / Battery | Battery Voltage (Volts) To | |
| Mechanical / Battery | Battery Energy (kWh) To | |
| Mechanical / Battery | Number of Battery Modules per Pack | |
| Mechanical / Battery | Number of Battery Packs per Vehicle | |
| Mechanical / Battery / Charger | Charger Level | |
| Mechanical / Battery / Charger | Charger Power (kW) | |
| Mechanical / Brake | Brake System Type | |
| Mechanical / Brake | Brake System Description | |
| Mechanical / Drivetrain | Drive Type | |
| Mechanical / Drivetrain | Axles | |
| Mechanical / Drivetrain | Axle Configuration | |
| Mechanical / Transmission | Transmission Style | |
| Mechanical / Transmission | Transmission Speeds | |
| Passive Safety System | Pretensioner | |
| Passive Safety System | Seat Belt Type | Manual |
| Passive Safety System | Other Restraint System Info | Has Occupant Sensor |
| Passive Safety System / Air Bag Location | Curtain Air Bag Locations | |
| Passive Safety System / Air Bag Location | Seat Cushion Air Bag Locations | |
| Passive Safety System / Air Bag Location | Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Passive Safety System / Air Bag Location | Knee Air Bag Locations | |
| Passive Safety System / Air Bag Location | Side Air Bag Locations |
Location
Clock Tower Auto Mall
805 23rd Street
Columbus, NE 68601
(402)563-3602
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed.
This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied.
All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.