VIN | 3VV4B7AX4KM125410 |
Stock Number | 125410 |
Condition | USED |
Year | 2019 |
Make | Volkswagen |
Model | Tiguan |
Package | SEL Premium |
Mileage | 49,765 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Cardinal Red Metallic |
Interior | Titan Black |
Base Curb Weight | 3858 lbs |
Length, Overall | 185.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Park Distance Control Front And Rear Parking Sensors
FCW w/Autonomous Emergency Braking
Collision Mitigation-Front
Collision Mitigation-Rear
Active Blind Spot Monitor Blind Spot
Aerial View Camera System
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Area View Back-Up Camera
Area View Front Camera
Area View Left Side Camera
Area View Right Side Camera
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Financing Available |
-NAV -Backup Cam -Remote Start -Sunroof -Leather -AWD
$23,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 3VV4B7AX4KM125410 |
Stock Number | 125410 |
Condition | USED |
Year | 2019 |
Make | Volkswagen |
Model | Tiguan |
Package | SEL Premium |
Miles | 49,765 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Cardinal Red Metallic |
Interior | Titan Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 184 @ 4400 rpm |
Torque | 221 @ 1600 rpm |
Fuel | |
Type | GAS |
Capacity | 15.9 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3858 lbs |
Length, Overall | 185.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Park Distance Control Front And Rear Parking Sensors |
FCW w/Autonomous Emergency Braking |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Active Blind Spot Monitor Blind Spot |
Aerial View Camera System |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Area View Back-Up Camera |
Area View Front Camera |
Area View Left Side Camera |
Area View Right Side Camera |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$23,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2025 | Powered by Carbase.com | Sitemap