VIN | 1C6RR6GT7GS382422 |
Stock Number | 382422 |
Condition | USED |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | Big Horn |
Mileage | 120,706 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Diesel Gray/Black |
Base Curb Weight | 4961 lbs |
Curb Weight - Front | 2768 lbs |
Curb Weight - Rear | 2193 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Gas |
Auto Delay Off | - |
Electrochromatic | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Trailer Towing Pkg |
Universal Garage Door Opener | Fog Lights |
Wheels - Chrome | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
-Mygig Radio -Bluetooth
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 1C6RR6GT7GS382422 |
Stock Number | 382422 |
Condition | USED |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | Big Horn |
Miles | 120,706 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Diesel Gray/Black |
Engine | |
Engine Type | 5.7L 8 Cyl. Gas |
Horsepower | 395 @ 5600 rpm |
Torque | 410 @ 3950 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Base Curb Weight | 4961 lbs |
Curb Weight - Front | 2768 lbs |
Curb Weight - Rear | 2193 lbs |
Length, Overall | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor |
Curtain 1st And 2nd Row Airbags |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Gas |
Auto Delay Off | - |
Electrochromatic | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Trailer Towing Pkg |
Universal Garage Door Opener | Fog Lights |
Wheels - Chrome | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$20,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2024 | Powered by Carbase.com | Sitemap