| VIN | 1C4AJWAG8EL108629 |
| Stock Number | 108629 |
| Condition | USED |
| Year | 2014 |
| Make | JEEP |
| Model | WRANGLER |
| Package | SPORT |
| Mileage | 66,985 miles |
| Body Style | Sport Utility |
| Fuel | Gas |
| Transmission | Manual |
| Drive Type | 4 Wheel |
| Fog Lights | Wheels - Aluminum |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Universal Transmitter |
| Grill Guard | Trip Odometer |
| Tinted Glass | Tow Hooks |
| Floor Mats | Front Cupholders |
| Illuminated Entry | Power Steering |
| Ext Service Contract Avl | Financing Available |
(SALE PENDING)
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1C4AJWAG8EL108629 |
| Stock Number | 108629 |
| Condition | USED |
| Year | 2014 |
| Make | JEEP |
| Model | WRANGLER |
| Package | SPORT |
| Miles | 66,985 miles |
| Body Style | Sport Utility |
| Fuel | Gas |
| Transmission | Manual |
| Drive Type | 4 Wheel |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Fog Lights | Wheels - Aluminum |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Universal Transmitter |
| Grill Guard | Trip Odometer |
| Tinted Glass | Tow Hooks |
| Floor Mats | Front Cupholders |
| Illuminated Entry | Power Steering |
| Ext Service Contract Avl | Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $0 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap