| VIN | 1FT8W3BT1KEF69861 |
| Stock Number | F69861 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Super Duty F-350 SRW |
| Package | XLT |
| Mileage | 97,993 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 8 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Agate Black Metallic |
| Interior | Medium Earth Gray |
| Base Curb Weight | 6682 lbs |
| Curb Weight - Front | 3909 lbs |
| Curb Weight - Rear | 2772 lbs |
| Length, Overall | 250 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.3 in |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.7L 8 Cyl. Diesel |
| Engine Displacement | 6.7L |
Side Impact Beams
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Rear Child Safety Locks
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Wheels - Chrome | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Trip Computer | Universal Transmitter |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Mud Flaps | Nerf Bars |
| Tinted Glass | Tow Hooks |
| Floor Mats | Fold Down Rear Seat |
| Illuminated Entry | Vanity Mirrors |
| 5th Wheel Plate | Tonneau Cover - Roll-Up |
| Tool Box | Trailering Brake |
| Remote Start | Four Wheel Drive |
| Power Brakes | Power Steering |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
-Great Tires -Remote Start -Tool Box -NAV -Built in Brake Controller
| $41,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| VIN | 1FT8W3BT1KEF69861 |
| Stock Number | F69861 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Super Duty F-350 SRW |
| Package | XLT |
| Miles | 97,993 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.7L 8 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Agate Black Metallic |
| Interior | Medium Earth Gray |
| Engine | |
| Engine Type | 6.7L 8 Cyl. Diesel |
| Horsepower | 450 @ 2800 rpm |
| Torque | 935 @ 1800 rpm |
| Fuel | |
| Type | DIESEL |
| Capacity | 34.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 6682 lbs |
| Curb Weight - Front | 3909 lbs |
| Curb Weight - Rear | 2772 lbs |
| Length, Overall | 250 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.3 in |
| Gross Vehicle Weight | 10,001 lbs |
| Side Impact Beams |
| Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters |
| Rear Child Safety Locks |
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Wheels - Chrome | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Trip Computer | Universal Transmitter |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Mud Flaps | Nerf Bars |
| Tinted Glass | Tow Hooks |
| Floor Mats | Fold Down Rear Seat |
| Illuminated Entry | Vanity Mirrors |
| 5th Wheel Plate | Tonneau Cover - Roll-Up |
| Tool Box | Trailering Brake |
| Remote Start | Four Wheel Drive |
| Power Brakes | Power Steering |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
| $41,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2012 - 2026 | Powered by Carbase.com | Sitemap