VIN | 1B3BD1FB8BN577149 |
Stock Number | 577149 |
Condition | USED |
Year | 2011 |
Make | Dodge |
Model | Avenger |
Package | Mainstreet |
Mileage | 110,003 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3243 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 58.9 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Front advanced multi-stage airbags -inc: front passenger occupant sensor
Supplemental front & rear side-curtain airbags
Front height adjustable shoulder belts
Rear center 3-point seat belt
Active head restraints
Child seat anchor system, LATCH ready
Child seat upper tether anchors
Rear door child protection locks
Tire pressure monitoring display
Inside trunk emergency release
Dual-note horn
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
VIN | 1B3BD1FB8BN577149 |
Stock Number | 577149 |
Condition | USED |
Year | 2011 |
Make | Dodge |
Model | Avenger |
Package | Mainstreet |
Miles | 110,003 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 173 @ 6000 rpm |
Torque | 166 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 16.9 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3243 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 58.9 in |
Front advanced multi-stage airbags -inc: front passenger occupant sensor |
Supplemental front & rear side-curtain airbags |
Front height adjustable shoulder belts |
Rear center 3-point seat belt |
Active head restraints |
Child seat anchor system, LATCH ready |
Child seat upper tether anchors |
Rear door child protection locks |
Tire pressure monitoring display |
Inside trunk emergency release |
Dual-note horn |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2012 - 2025 | Powered by Carbase.com | Sitemap